FACILITY DETAILS
| Room Name | Sq. Ft | Theatre | Conference | Classroom | U-Shape | Hollow Square | Banquet | Reception |
| Aventine Ballroom | 2,363 | 189 | 44 | 96 | 37 | 44 | 130 | 250 |
| Aventine Foyer | 1,540 | N/A | N/A | N/A | N/A | N/A | 70 | 100 |
| Aventine I | 1,326 | 86 | 28 | 51 | 21 | 28 | 70 | 120 |
| Aventine I Foyer | 476 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Aventine II | 1,037 | 77 | 28 | 33 | 21 | 28 | 50 | 110 |
| Aventine II Foyer | 476 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| The Boardroom | 500 | N/A | 16 | N/A | N/A | N/A | 16 | N/A |
| Arcadia | 500 | 40 | 18 | 18 | 18 | 18 | 24 | 40 |
| Wine Vault | 512 | 24 | 24 | 24 | 20 | 20 | 32 | 40 |
| The Den | 320 | N/A | N/A | N/A | N/A | N/A | N/A | 20 |
| Three-Level Penthouse Suite | Maximum Capacity is 25 People | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Entertainment Lounge | 320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Private Rooftop Terrace | 600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| The Loft | 1,431 | 90 | 40 | 48 | 35 | N/A | 84 | 100 |
